Intellimeter System
Intellimeter Register
Additional Products
| WATTHOUR METERS (Intellimeter) | ||
| Model No. | Part No. |
Electrical Service 3-Phase, 4W Vac |
| A-120 | 21602 | 120/208 |
| A-277 | 21603 | 277/480 |
| A-346 | 21604 | 346/600 |
| AB-120 | 21605 | 120/208 |
| AB-277 | 21606 | 277/480 |
| AB-346 | 21607 | 346/600 |
| K* | 21492 | 120/208 |
| H* | 21491 | 277/480 |
|
WATTHOUR METER (Registers) (Stand-alone Meter) |
Electrical Service 3-Phase, 3W -or- 3-Phase, 4W Vac |
|
| Model No. | Part No. | |
| RG2-120 | 21608 | 120 |
| RG2-208 | 21609 | 208 |
| RG2-240 | 21610 | 240 |
| RG2-480 | 21611 | 480 |
| RG2-600 | 21612 | 600 |
| RG2-120.1 | 21829 | 120 |
| RG2-208.1 | 21830 | 208 |
| RG2-240.1 | 21831 | 240 |
| RG2-480.1 | 21832 | 480 |
| RG2-600.1 | 21833 | 600 |
| RG-120* | 21505 | 120 |
| RG-208* | 21504 | 208 |
| RG-240* | 21503 | 240 |
| RG-480* | 21502 | 480 |
| RG-120/208* | 21538 |
120/208 4W Only |
| RG-277/480* | 21537 |
277/480 4W Only |
| ACCESSORIES (Registers) | |
| Model No. | Part No. |
| KYZ Board | (N/A) |
| Demand Reset Switch | 21766 |
| REPEATERS (Intellimeter) | ||
| Model No. | Part No. |
Electrical Service 3-Phase, 4W Vac |
| R2-120 | 21616 | 120/208 |
| R2-277 | 21617 | 277/480 |
| R2-346 | 21618 | 346/600 |
| R-120* | (N/A) | 120/208 |
| R-277* | (N/A) | 277/480 |
| PULSE MONITORS (Intellimeter) | ||
| Model No. | Part No. |
Electrical Service 3-Phase, 4W Vac |
| PM2-120 | 21613 | 120/208 |
| PM2-277 | 21614 | 277/480 |
| PM2-346 | 21615 | 346/600 |
| PM-120* | 21563 | 120/208 |
| PM-277* | 21564 | 277/480 |
| SYSTEM COMPONENTS (Intellimeter) | ||
| Model No. | Part No. |
Electrical Service 3-Phase, 4W Vac |
| C/S Central Station | 21554 | 120 Vac (1-Phase) |
| Lobby Display | (N/A) | |
| LVSC | 21622 | Any up to 600 Vac (1-Phase) |
| ENCLOSURES (Intellimeter) | |
| Model No. | Part No. |
| Enclosure & Cover (SM) | (N/A) |
| Enclosure & Cover(FM) | (N/A) |
| Enclosure (Base Box) | 15880 |
| Multimeter-4 | (N/A) |
| Multimeter-18 | (N/A) |
| Central Station | (N/A) |
| Cover (SM) Display | 21767 |
| Cover (SM) | 16295 |
| Cover (FM) | 16296 |
| ACCESSORIES (Intellimeter) | |
| Model No. | Part No. |
| AB Delta Cable | IFC-4657 |
| Com. Cable Serial | 21731 |
| Com. Cable Serial (Isolated) | 21811 |
| Modem 300B | (N/A) |
| Pulse Output Option (models H & K only) | 21385 |
| Pulse Interface Testing Module | 21689 |
| Fiber Optic Board | (N/A) |
| Phase Tester | 21687 |
| Pulse Kit 150871-3 | 21558 |
| Display | 21536 |
| Communication Adaptor | 21626 |
| Clips (4) Madison | 400274 |
| Brackets (2) Madison | 400275 |
| Wiring Adapter KMTR 10 Pin to AB Meter | 21784 |
| Wiring Adapter 11 Pin to AB Meter | 21791 |
| PLC Module | 21792 |
| Plug 4 Pos. | 16265 |
| Plug 6 Pos. | 16263 |
| ISO Link Master | 21739 |
| ISO Link Slave | 21740 |
|
CURRENT TRANSFORMERS (.1 Amp Secondary) |
||
| Primary Amps | Model No. | Part No. |
| 100 | (N/A) | 805042 |
| 200 | (N/A) | 805043 |
| 400 | (N/A) | 805074 |
| 50 Split | CTX-050.1L | (N/A) |
| 100 Split | CTX-100.1L | (N/A) |
| 200 Split | CTX-200.1L | (N/A) |
| 400 Split | CTX-400.1L | (N/A) |
| 800 Split | CTX-800.1XL | (N/A) |
| 1000 Split | CTX-1000.1XL | (N/A) |
|
CURRENT TRANSFORMERS (5 Amp Secondary) |
||
| Primary Amps | Model No. | Part No. |
| 50 | (N/A) | (N/A) |
| 100 | (N/A) | 805097 |
| 200 | (N/A) | 805091 |
| 400 | (N/A) | 805098 |
| 600 | (N/A) | 805099 |
| 800 | (N/A) | 805100 |
| 100 | (N/A) | 805090 |
| 200 | (N/A) | (N/A) |
| 400 | (N/A) | 805092 |
| 400 | LLB400 | (N/A) |
| 400 | 8SHT-401 | (N/A) |
| 800 | 170SHT-801 | (N/A) |
| 800 | 50ARL | (N/A) |
| 1200 | 125-122 | (N/A) |
| 1500 | 19RL-152 | (N/A) |
|
CURRENT TRANSFORMERS Split-Core (5 Amp Secondary) |
||
| Primary Amps | Model No. | Part No. |
| 100 | 1SP100:5 | 805101 |
| 100 | 3SP100:5 | 805120 |
| 200 | 1SP200:5 | (N/A) |
| 200 | 2SP200:5 | 805102 |
| 200 | 3SP200:5 | 805103 |
| 300 | 3SP300:5 | 805111 |
| 400 | 1SP400:5 | (N/A) |
| 400 | 3SP400:5 | 805104 |
| 400 | 5SP400:5 | 805108 |
| 600 | 3SP600:5 | 805105 |
| 600 | 5SP600:5 | 805123 |
| 600 | 6SP600:5 | 805112 |
| 600 | 7SP600:5 | 805118 |
| 600 | 9SP600:5 | 805119 |
| 800 | 3SP800:5 | 805106 |
| 800 | 5SP800:5 | 805109 |
| 800 | 7SP800:5 | 805121 |
| 1000 | 3SP1000:5 | 805107 |
| 1000 | 5SP1000:5 | 805114 |
| 1000 | 7SP1000:5 | 805115 |
| 1000 | 9SP1000:5 | 805116 |
| 1200 | 5SP1200:5 | 805117 |
| 1200 | 7SP1200:5 | 805122 |
| 2000 | 5SP2000:5 | 805110 |
| 3000 | 9SP3000:5 | 805113 |